TSX-V:   ( )
[gold-price]
Serbian Site

Share Structure

Type of Security No. of Shares Exercise Price Expiry Date Potential Dollar Value
Warrants 40,870,000 $0.10 July 14, 2023 $4,087,000
Incentive Stock Options 11,666 $0.10 May 31, 2023 $1,167
50,000 $0.15 Feb. 23, 2024 $7,500
60,000 $0.15 Feb. 28, 2024 $9,000
500,000 $0.11 June 18, 2024 $55,000
30,000 $0.15 June 28, 2026 $4,500
6,450,000 $0.10 March 1, 2031 $645,000
7,101,666 $722,167
TOTAL OUTSTANDING CONVERTIBLE SECURITIES: 47,971,666
ISSUED CAPITAL: 134,789,032
FULLY DILUTED: 182,760,698

Subscribe to Investor News

Opt-in to receive updates on Medgold Resources Corp.

Subscribtion form